Alkali-Resistant Fiberglass Mesh of Stone
- Supply Ability:
- 500000 Per Month
- Port:
- Qingdao
Product Description

1. Product picture





2. Product process

3. Specifications:
Item Number | Density count /25mm | Mass g/m2 | Woven structure | Tensile Strength (N/5cm) | ||
Warm | Weft | Warp | Weft | |||
EIFS and wall reinforcement | ||||||
CAG 60 | 5 | 5 | 60 | LENO | 550 | 650 |
CAG75 | 5 | 5 | 75 | 800 | 800 | |
CAG90 | 5 | 5 | 90 | 900 | 900 | |
CAG90 | 2.5 | 2.5 | 90 | 960 | 960 | |
CAG110 | 2.5 | 2.5 | 110 | 1200 | 1000 | |
CAG110-1 | 5 | 5 | 110 | 1000 | 1000 | |
CAG125 | 5 | 5 | 125 | 1080 | 1180 | |
CAG130 | 2.5 | 2.5 | 130 | 1100 | 1260 | |
CAG130-2 | 5 | 5 | 130 | 1000 | 1200 | |
CAG145 | 5 | 5 | 145 | 1100 | 1300 | |
CAG160 | 5 | 5 | 160 | 1200 | 1400 | |
Roofing waterproof | ||||||
CAGM50 | 5 | 5 | 50 | LENO | 300 | 300 |
CAP60 | 20 | 10 | 60 | 600 | 600 | |
CAP75-3 | 20 | 10 | 75 | 660 | 660 | |
CAG80 | 20 | 20 | 80 | 760 | 760 | |
CAG100 | 9 | 9 | 60 | 500 | 500 | |
Stone reinforcement | ||||||
CAG55 | 9 | 7 | 55 | LENO | 600 | 550 |
CAG75 | 5 | 5 | 75 | 800 | 800 | |
CAG75-2 | 9 | 7 | 75 | 600 | 800 |
Normal | Normal in inch | Custom accept | |
Width | 20~220CM | 8"~87" | YES |
Roll | 1x50M | 38"x150:;48"x150" | |
Color | White | Blue,yellow,green,black,red | |
Mesh siza | 2.5X2.5,5X5,10X10,10x20,mm | YES | |
Weight | 45G,50G,60G,75G,80G,90G,100G,110G,130G 160G,200G,300G | YES |
4. How to use

Application of Fiberglass Mesh:
1. Wall reinforced material (such as fiberglass wall mesh, GRC wall panels, EPS insulation with the wall board, gypsum board, bitumen etc)
2. Reinforced cement products.
3. Used for Granite, mosaic, marble back mesh etc.
4. Waterproof membrane fabric, asphalt roofing.
5. Framework material for reinforced plastics, rubber products,.
6. Fire board. grinding wheel base fabric.
7. Road surface with geogrid
8. Construction caulking tape etc
5. Test report

6. Shipment

Product Categories : Fiberglass Mesh
Premium Related Products